MENU
Here is our famous menu. For ease of ordering, each
sandwich can be ordered by number. *
BASIC SANDWICHES
6" |
9" |
12" |
|
| 1. Salami & Cheese | 3.29 |
4.89 | 5.89 |
| 2. Ham & Cheese | 3.39 |
5.09 | 6.09 |
| 4. Pepperoni & Cheese | 3.29 | 4.89 | 5.89 |
| 5. Pastrami & Cheese | 3.49 | 5.29 | 6.29 |
| 12. Corned Beef & Cheese | 3.49 | 5.29 | 6.29 |
| 13. Roast Beef & Cheese | 3.59 | 5.39 | 6.39 |
| 14. Turkey & Cheese | 3.49 | 5.29 | 6.29 |
| 31. "BLT" Bacon, Lettuce ,Tomato & Cheese | 3.69 | 5.49 | 6.49 |
COMBINATIONS
6" |
9" |
12" |
|
| 3. Capacola, Ham & Cheese | 3.39 | 5.09 | 6.09 |
| 6. Ham, Salami & Cheese | 3.49 | 5.29 | 6.29 |
| 7. Mortadella, Salami & Cheese | 2.99 | 4.49 | 5.49 |
| 8. Prosciutto, Capocolla, Ham & Cheese | 3.49 | 5.29 | 6.29 |
| 15. Avocado, Roast Beef & Cheese | 3.99 | 5.99 | 6.99 |
| 18. Ham, Turkey & Cheese | 3.79 | 5.69 | 6.69 |
| 19. Ham, Roast Beef & Cheese | 3.79 | 5.69 | 6.69 |
| 20. Roast Beef, Turkey & Cheese | 3.79 | 5.69 | 6.69 |
| 24. Ham, Pepperoni & Cheese | 3.49 | 5.29 | 6.29 |
| 25. Ham, Pastrami & Cheese | 3.69 | 5.49 | 6.49 |
| 26. Ham, Corned Beef & Cheese | 3.69 | 5.49 | 6.49 |
| 27. Salami, Pepperoni & Cheese | 3.39 | 5.09 | 6.09 |
| 28. Canadian Bacon, Turkey & Cheese | 3.69 | 5.59 | 6.59 |
| 29. Ham, Canadian Bacon & Cheese | 3.69 | 5.59 | 6.59 |
| 30. Ham, Mortadella,Salami, Pepperoni & Cheese | 3.49 | 5.29 | 6.29 |
SPECIALTIES
6" |
9" |
12" |
|
| 9. "House Sub" Prosciutto, Capocolla, Ham, Salami, Pepperoni & Cheese | 3.99 | 5.99 | 6.99 |
| 16. "ATC" Avocado, Turkey & Cheese | 3.89 | 5.89 | 6.89 |
| 17. "Triple Play" Ham, Turkey, Roast Beef & Cheese | 3.99 | 5.99 | 6.99 |
| 32. "Club Sub" Ham, Turkey, Bacon & Cheese | 3.99 | 5.99 | 6.99 |
HOT SANDWICHES
| 6" | 9" |
12" | |
| 21. Meatball & Cheese | 3.59 | 5.39 | 6.39 |
| 22. Bar-B-Q Beef & Cheese | 3.79 | 5.69 | 6.69 |
| 34. Chicken Fillet & Cheese | 3.89 | 5.89 | 6.89 |
| 35. Philly Cheesesteak | 3.99 | 5.99 | 6.99 |
MEATLESS/SALAD STYLE
| 6" | 9" | 12" | |
| 10. Combination Cheese (Swiss, Provolone, Smoked Cheddar & American Cheeses) | 3.29 | 4.89 | 5.89 |
| 11. "Vegi" Avocado, Alfalfa Sprouts,Provolone & Swiss Cheese | 3.49 | 5.29 | 6.29 |
| 23. Tuna or Chicken Salad & Cheese | 3.69 | 5.49 | 6.49 |
| 33. Seafood Salad & Cheese | 3.99 | 5.99 | 6.99 |
SANDWICH EXTRAS
| 6" | 9" | 12" | |
| Avocado (Hass when in season) | .60 | .90 | 1.20 |
| Bacon | .75 | 1.10 | 1.50 |
| Cheese | .30 | .45 | .60 |
| Meat | .75 | 1.10 | 1.50 |
*Corporate recommended prices. Individual store prices may vary.
Copyright Submarina Inc.
Last revised: January 16, 1998